|
|
![]() |
||
![]() |
||
Various | ||
Downbeat The Ruler ... | ||
Heart Beat US | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Various | ||
Hottest Hits Volume 2 | ||
Treasure Isle | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Fred Locks; Wellett... | ||
His Eyes; Selassie ... | ||
Blackheart Warriors US 10" | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Trinity | ||
Shanty Town Determi... | ||
Blood & Fire UK-Re | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
NG Head, Ryo The Sk... | ||
Style & MC (Origial... | ||
Casino 891 JPN | ||
¥800 | ||
|
![]() |
||
![]() |
||
Pushim | ||
Killa Killa Pieces | ||
Ki / Oon JPN | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
PJ, Cool Runnings | ||
Rising Up | ||
Sony JPN | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Pushim | ||
Colors | ||
Ki / Oon JPN | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Anthony B | ||
No Trust In Vanity ... | ||
Crown | ||
¥1,280 | ||
|
![]() |
||
![]() |
||
Various | ||
Remix Volume one | ||
Gangsta US | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Hempress Sativa | ||
Unconquerebel | ||
Conquering Lion EU | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
Monica; Next; Garne... | ||
Boy Is Mine (Danceh... | ||
Dub Plate Remix (33rpm) | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Bounty Killer | ||
Miss Ivy Last Son | ||
Champion US | ||
¥980 | ||
|
![]() |
||
![]() |
||
Candy Man | ||
Envious Backslider | ||
Mussiya | ||
¥600 | ||
|
![]() |
||
![]() |
||
Beenie Man | ||
Sent It On | ||
Springvale Music | ||
¥600 | ||
|
![]() |
||
![]() |
||
Various | ||
Stingray Collection... | ||
Stingray UK | ||
¥800 | ||
|
![]() |
||
![]() |
||
Beenie Man | ||
Clash Oonu Want | ||
Rude Boy UK | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Aswad, Sweetie Irie | ||
Smile (Extendet Ver... | ||
Mango UK | ||
¥2,200 | ||
|
![]() |
||
![]() |
||
Red Rat | ||
Oh No It's Red Rat | ||
Greensleeves UK | ||
¥2,580 | ||
|
![]() |
||
![]() |
||
Dennis Brown, Lovin... | ||
Hands On Lover (Par... | ||
TSOJ | ||
¥980 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
Don't Put The Blame... | ||
Live & Love UK | ||
¥1,680 | ||
|
![]() |
||
![]() |
||
Marcia Griffiths | ||
Everywhere | ||
Germain | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
Barrington Levy | ||
She's Mine | ||
Time One UK | ||
¥1,680 | ||
|
![]() |
||
![]() |
||
Johnny Osbourne | ||
Rougher Than Them | ||
Vine Yard UK | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Anthony Johnson | ||
Baby Why | ||
Midnight Rock UK | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Don Carlos | ||
Dice Cup | ||
Observer | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Various | ||
Hottest Hits Volume 2 | ||
Treasure Isle | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
I Shall Not Remove | ||
Studio One-Re | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
Various | ||
King Edwards Presen... | ||
King Edwards UK | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Various | ||
Ska Ba Dip: The Ess... | ||
King Edwards UK | ||
¥3,400 | ||
|
![]() |
||
![]() |
||
Jay Tee's, Brentfor... | ||
Come To Me | ||
Studio One | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Horace Andy | ||
Slave Driver | ||
Errol T | ||
¥1,600 | ||
|
![]() |
||
![]() |
||
Roman Stewart | ||
In The Morning | ||
Soul Beat | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Silvertones | ||
Smile | ||
Studio One | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Various | ||
Downbeat The Ruler ... | ||
Heart Beat US | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Trinity | ||
Shanty Town Determi... | ||
Blood & Fire UK-Re | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Earl Sixteen; Harry... | ||
Peaceful Rastaman | ||
Merge UK 10" | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Sidney Rodgers | ||
Don't Want To End U... | ||
Fight UK (Purple Vinyl) | ||
¥22,800 | ||
|
![]() |
||
![]() |
||
Dynamites | ||
Fire Corner | ||
Clandisc UK | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Dean Fraser | ||
Moonlight | ||
Greensleeves UK | ||
¥1,580 | ||
|
![]() |
||
![]() |
||
Demo Cates | ||
Lady | ||
Abraham CA | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
Aston Family Man Ba... | ||
Soul Constitution | ||
Star Apple | ||
¥68,000 | ||
|
![]() |
||
![]() |
||
Grey Storm | ||
I Can't Stop Loving... | ||
Bushays UK | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Peter Hunnigale | ||
A Love Like This | ||
Anchor | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
Change | ||
Nura | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
Noris Cole | ||
Reggae Love Album V... | ||
Mr Jordan | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Fred Locks; Wellett... | ||
His Eyes; Selassie ... | ||
Blackheart Warriors US 10" | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Black Omolo; I David | ||
Global Warming; War... | ||
Dubshop Nl EU 10" (Blue Vinyl) | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Danny Red; Mafia & ... | ||
Welcome | ||
Ababajahnoi UK 10" | ||
¥1,600 | ||
|
![]() |
||
![]() |
||
Higher Meditation | ||
Freedom Is A Must | ||
Scorcher Hi Fi EU 10" | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Ninjaman | ||
Murder Dem (Full Vo... | ||
Street Tuff UK | ||
¥6,800 | ||
|
![]() |
||
![]() |
||
Anthony Red Rose | ||
Jungle Tempo | ||
Greensleeves UK | ||
¥2,600 | ||
|
![]() |
||
![]() |
||
General Degree | ||
Papa Lover Rollin (... | ||
Street Tuff UK-Pre | ||
¥4,400 | ||
|
![]() |
||
![]() |
||
Chaka Demus & Pliers | ||
Gal Wine Junglist G... | ||
Greensleeves UK | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Bad Bone, Tyrel | ||
I Wanna Sex U Up (M... | ||
Jet Star UK-Pre (33rpm) | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Soichi Terada | ||
Sumo Jungle; Sukiya... | ||
Far East JPN (33rpm) | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
G Jones | ||
Ring The Alarm; Pixel | ||
Saturate EU | ||
![]() |
||
|
![]() |
||
![]() |
||
Alpha | ||
Police In Helicopter | ||
Jazzsteppa UK | ||
![]() |
||
|
![]() |
||
![]() |
||
Roy Alton | ||
Leggo Leggo | ||
Tackle UK | ||
¥800 | ||
|
![]() |
||
![]() |
||
Mighty Sparrow | ||
Don't Back Back | ||
Hot Vinyl UK | ||
¥980 | ||
|
![]() |
||
![]() |
||
Fabulous Five Inc | ||
You Safe | ||
Stage | ||
¥290 | ||
|
![]() |
||
![]() |
||
Stanley, Astronauts | ||
Den a Pollute | ||
Shakedown | ||
¥830 | ||
|
![]() |
||
![]() |
||
Mighty Sparrow | ||
Peace And Love | ||
Trojan UK | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Mighty Sparrow | ||
Veronica | ||
RCA Trinidad | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Composer | ||
Disco | ||
M & H Productions | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Errol Kernahan | ||
My Connie | ||
Charlies US | ||
¥600 | ||
|
![]() |
||
![]() |
||
Lito Barrientos Y S... | ||
Very Very Well | ||
Discos Fuentes (Columbia) | ||
¥14,800 | ||
|
![]() |
||
![]() |
||
Los Violines De Lima | ||
Fascinacion | ||
Virrey (Peru) | ||
![]() |
||
|
![]() |
||
![]() |
||
Anamelba Y Julio Ja... | ||
El Hijo De Nadie | ||
Virrey (Peru) | ||
![]() |
||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Plastic ... | ||
Cantrell & Cochrane UK | ||
¥12,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥25,000 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Aluminium Case 6... | ||
Record Case JPN | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
John Lee Hooker | ||
Hobo Blues | ||
Vee Jay US | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Ruth Brown | ||
This Little Girl's ... | ||
London UK (Promo) | ||
¥6,800 | ||
|
![]() |
||
![]() |
||
Rosco Gordon | ||
Surely I Love You | ||
Island UK | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Big Jay McNeely | ||
Big Jay Shuffle | ||
Federal / United US-Re | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Firefly | ||
Hey There Little Fi... | ||
A&M JPN | ||
¥250 | ||
|
![]() |
||
![]() |
||
Dapps, Alfred Ellis | ||
Rabbit Got The Gun | ||
King US | ||
¥3,980 | ||
|
![]() |
||
![]() |
||
Sons Of Wonder | ||
Fire On Me | ||
Home Boy US | ||
¥8,800 | ||
|
![]() |
||
![]() |
||
Gwen Guthrie | ||
Padlock | ||
S And R | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
EPMD | ||
You Gots To Chill (... | ||
Fresh US (33rpm) | ||
¥250 | ||
|
![]() |
||
![]() |
||
Jackie Mclean | ||
Let Freedom Ring | ||
Blue Note US | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Gene Ammons | ||
Not Really The Blues | ||
Prestige US-Re (Old Press) | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
African Brothers Ba... | ||
Me Maame | ||
Afribros (Ghana) | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
King Sunny Ade, His... | ||
Ase | ||
Island JPN (Promo) | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
Premier Dance Band | ||
Ada Ora | ||
Philips (Nigeria) | ||
¥17,800 | ||
|
![]() |
||
![]() |
||
Premier Dance Band | ||
Ekwutosi | ||
Philips (Nigeria) | ||
¥17,800 | ||
|
![]() |
||
![]() |
||
Arthur Lyman | ||
Taboo; Babalu | ||
Polydor JPN | ||
![]() |
||
|
![]() |
||
![]() |
||
Oscar Golden | ||
Vivo Cantando | ||
Cbs (Colombia) | ||
![]() |
||
|
![]() |
||
![]() |
||
Chuck Girard | ||
Gwendolyn | ||
High Note | ||
![]() |
||
|
![]() |
||
![]() |
||
Bim, Bam & Clover | ||
Laugh With Bim, Bam... | ||
Pama UK | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
George Coleman | ||
This Old World Is I... | ||
Blank (33rpm) | ||
![]() |
||
|
![]() |
||
![]() |
||
Various | ||
Songs Of The Hawaii... | ||
Coconut Grove US | ||
![]() |
||
|
![]() |
||
![]() |
||
Malcolm X | ||
Stop The Confusion;... | ||
4th & Broadway UK (33rpm) | ||
¥800 | ||
|
![]() |
||
![]() |
||
Thomas Blondet | ||
No Dibby Dibby Sound | ||
Rhythm & Culture US | ||
¥800 | ||
|
![]() |
||
![]() |
||
Moonflowers | ||
Shake It To Peaces;... | ||
Angel's Egg JPN (33rpm) | ||
¥960 | ||
|
![]() |
||
![]() |
||
Snap | ||
Ooops Up (Vocal Ver... | ||
Arista UK (33rpm) | ||
![]() |
||
|
![]() |
||
![]() |
||
Gavin Christopher | ||
Can't Put Out The F... | ||
Emi US (33rpm) | ||
![]() |
||
|
![]() |
||
![]() |
||
Morgan Heritage | ||
Unjust World (Bad Y... | ||
MCA US (33rpm) | ||
¥600 | ||
|
![]() |
||
![]() |
||
Ziggy Marley, Melod... | ||
Power To Move Ya (S... | ||
Elektra US (33rpm) | ||
¥600 | ||
|
![]() |
||
Duran Duran | ||
The Reflex | ||
Capitol Records | ||
¥449 | ||
|
![]() |
||
![]() |
||
Kingston Trio | ||
Tom Dooley | ||
Capitol UK | ||
¥800 | ||
|
![]() |
||
![]() |
||
Kenny Rogers | ||
Coward Of The County | ||
United Artists US | ||
¥290 | ||
|
![]() |
||
![]() |
||
Johnny Desmond | ||
Half A Chance | ||
Edgewood US | ||
![]() |
||
|
![]() |
||
![]() |
||
Jay Gees | ||
Easy Lovin' | ||
Dynamic | ||
¥290 | ||
|
![]() |
||
![]() |
||
Lenny Bauman | ||
From A Jack To A King | ||
Snapp US | ||
¥300 | ||
|
![]() |
||
![]() |
||
Los Del Rio | ||
Macarena (Bayside B... | ||
RCA JA | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
Jermaine Stewart | ||
We Don't Have To Ta... | ||
Virgin CA | ||
¥290 | ||
|
![]() |
||
![]() |
||
Book | ||
レコード + CDマップ... | ||
河出書房新社 | ||
¥280 | ||
|
![]() |
||
![]() |
||
Equals | ||
Viva Bobby Joe | ||
President UK | ||
¥580 | ||
|
![]() |
||
![]() |
||
Boney M | ||
Rivers Of Babylon | ||
Atlantic JPN | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Prince Buster | ||
Bonanza | ||
Blue Beat UK | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
Ananias | ||
Coxsone-Pre | ||
¥19,800 | ||
|
![]() |
||
![]() |
||
Marcia Griffiths | ||
Everywhere | ||
Germain | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
Fred Locks; Wellett... | ||
His Eyes; Selassie ... | ||
Blackheart Warriors US 10" | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Earl Sixteen; Harry... | ||
Peaceful Rastaman | ||
Merge UK 10" | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Black Omolo; I David | ||
Global Warming; War... | ||
Dubshop Nl EU 10" (Blue Vinyl) | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Danny Red; Mafia & ... | ||
Welcome | ||
Ababajahnoi UK 10" | ||
¥1,600 | ||
|
![]() |
||
![]() |
||
Anthony Johnson | ||
Baby Why | ||
Midnight Rock UK | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Beenie Man | ||
Clash Oonu Want | ||
Rude Boy UK | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
Don't Put The Blame... | ||
Live & Love UK | ||
¥1,680 | ||
|
![]() |
||
![]() |
||
Various | ||
Downbeat The Ruler ... | ||
Heart Beat US | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Various | ||
Hottest Hits Volume 2 | ||
Treasure Isle | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Trinity | ||
Shanty Town Determi... | ||
Blood & Fire UK-Re | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
I Shall Not Remove | ||
Studio One-Re | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
Damian Marley | ||
Welcome To Jamrock | ||
Tuff Gong JPN | ||
¥2,240 | ||
|
![]() |
||
![]() |
||
Creation Rebel | ||
Rebel Vibrations | ||
On U Sound EU / Beatink JPN | ||
¥1,920 | ||
|
![]() |
||
![]() |
||
Count Ossie | ||
Remembering Count O... | ||
Moodisc US | ||
¥1,920 | ||
|
![]() |
||
![]() |
||
Adrian Sherwood | ||
Becoming A Cliche' ... | ||
On U Sound EU / Beatink JPN | ||
¥2,380 | ||
|
![]() |
||
![]() |
||
Super Power | ||
Boss Tape #2 | ||
Super Power EU | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
Mighty Jam Rock | ||
Sound Bacteria #6 | ||
Mighty Jam Rock JPN | ||
¥300 | ||
|
![]() |
||
![]() |
||
Ryo The Skywalker | ||
Ryo The Skywalker | ||
Warner Music JPN | ||
¥250 | ||
|
![]() |
||
![]() |
||
Book | ||
レコード + CDマップ... | ||
河出書房新社 | ||
¥280 | ||
|
![]() |
||
![]() |
||
Lyric Book | ||
Best Calypsoes (10 ... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Lyric Notes | ||
Sparrow's Latest Ca... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Book | ||
Reggae Bloodlines | ||
Blues Interactions JPN | ||
![]() |
||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Plastic ... | ||
Cantrell & Cochrane UK | ||
¥12,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥25,000 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Aluminium Case 6... | ||
Record Case JPN | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
T シャツ | ||
Dub Store Records -... | ||
Dub Store Records JPN | ||
¥2,700 | ||
|
![]() |
||
![]() |
||
T Shirt | ||
Wacko Maria: Rocker... | ||
Wacko Maria JPN | ||
¥7,880 | ||
|
![]() |
||
![]() |
||
T Shirt | ||
Wacko Maria: Rocker... | ||
Wacko Maria JPN | ||
¥7,880 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie I (L... | ||
Import Ethiopia | ||
¥5,500 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie I (M... | ||
Import Ethiopia | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie With... | ||
Import Ethiopia | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Photograph | ||
Michael Prophet | ||
CSA UK | ||
![]() |
||
|