|
|
![]() |
||
![]() |
||
Hopton Junior, Prin... | ||
Wondering Disco | ||
Clair UK | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Major Mackerel | ||
Labba Mouth | ||
Big League | ||
¥300 | ||
|
![]() |
||
![]() |
||
Twinkle Brothers | ||
Faith Can Move Moun... | ||
Jah Shaka UK | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Vivian Jones | ||
Red Eyes | ||
Jah Shaka UK | ||
¥19,800 | ||
|
![]() |
||
![]() |
||
Ackee & Saltfish, M... | ||
Shatta Fire (Murder... | ||
錦 Communications JPN (33rpm) | ||
¥980 | ||
|
![]() |
||
![]() |
||
Moomin, Dev Large | ||
Big City (Original ... | ||
Neosite JPN (33rpm) | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Boxer Kid | ||
Informer; Version | ||
カエルスタジオ JPN | ||
¥680 | ||
|
![]() |
||
![]() |
||
UA | ||
数え足りない夜の足... | ||
Speedstar JPN (33rpm) | ||
¥1,580 | ||
|
![]() |
||
![]() |
||
Sizzla | ||
Never Wanna Heard A... | ||
Ting Kin Toe | ||
¥1,660 | ||
|
![]() |
||
![]() |
||
Elephant Man, Sizzl... | ||
Kung Fu Mega Mix; T... | ||
For Da Streets US | ||
¥980 | ||
|
![]() |
||
![]() |
||
Bounty Killer | ||
Stucky | ||
NC | ||
¥980 | ||
|
![]() |
||
![]() |
||
Michael Rose | ||
Peace And Love In T... | ||
Jammys / Dub Store Records JPN | ||
¥1,180 | ||
|
![]() |
||
![]() |
||
Mark Wonder | ||
One And Only Lady | ||
321 Strong | ||
¥380 | ||
|
![]() |
||
![]() |
||
Derrick Parker | ||
They Need Caunseling | ||
Golden 2000 JPN | ||
¥2,200 | ||
|
![]() |
||
![]() |
||
Rico Rodorigues | ||
Wonderful World | ||
Hit Factory-Pre | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Sean Paul, Sasha | ||
I'm Still In Love W... | ||
Old To The New US | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Major Mackerel | ||
Labba Mouth | ||
Big League | ||
¥300 | ||
|
![]() |
||
![]() |
||
Wayne Wonder | ||
Bonifide Love | ||
Penthouse | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Dennis Brown | ||
Should I | ||
Leggo | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Baby Wayne | ||
Foreign Pon Tour | ||
Hours International | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Wayne Smith | ||
Under Me Sleng Teng | ||
Jammys | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Super Cat | ||
Ghetto Red Hot | ||
Wild Apache | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Wayne Wonder | ||
Dream | ||
Digital B-Re | ||
¥1,600 | ||
|
![]() |
||
![]() |
||
Inner Circle | ||
Massive Girl | ||
10 Roosevelt Ave EU | ||
¥20,000 | ||
|
![]() |
||
![]() |
||
Yellowman | ||
Mello Yellow | ||
VP US | ||
¥1,780 | ||
|
![]() |
||
![]() |
||
Barrington Levy | ||
My Woman | ||
Joe Gibbs-Re | ||
¥800 | ||
|
![]() |
||
![]() |
||
Viceroys | ||
Heart Made Of Stone | ||
Taxi-Re | ||
¥2,800 | ||
|
![]() |
||
![]() |
||
Charlie Chaplin | ||
Free Africa | ||
Power House | ||
¥3,600 | ||
|
![]() |
||
![]() |
||
John Holt, Tommy Mc... | ||
Maybe Someday | ||
Treasure Isle | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Stranger Cole | ||
Yesterday's Dreams | ||
Prince Buster V. O. P | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Marcia Griffiths | ||
Melody Life | ||
Coxsone 2nd | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Bob Marley, Wailers | ||
Mellow Mood | ||
Wail N Soul M-Re | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
Leon Hyatt, Jah Lloyd | ||
Baby Be True | ||
GG's | ||
¥1,580 | ||
|
![]() |
||
![]() |
||
BB Seaton | ||
No Good Girl | ||
High Note | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Errol Dunkley | ||
OK Fred | ||
Mush It | ||
¥1,580 | ||
|
![]() |
||
![]() |
||
Pat Kelly, Trinity | ||
I'm So In Love With... | ||
Duke Reid Jnr. | ||
¥800 | ||
|
![]() |
||
![]() |
||
Hopton Junior, Prin... | ||
Wondering Disco | ||
Clair UK | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Reggae Regular | ||
Black Star Liner | ||
High School | ||
¥5,980 | ||
|
![]() |
||
![]() |
||
Hugh Mundell | ||
Jah Fire Will Be Bu... | ||
J & F UK | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Prophets | ||
Beware Dub | ||
Grove Music UK | ||
¥23,800 | ||
|
![]() |
||
![]() |
||
Revolutionaries | ||
Reaction In Dub | ||
Cha Cha UK | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Brentford All Stars | ||
Blue Moon | ||
Studio One | ||
¥6,800 | ||
|
![]() |
||
![]() |
||
Dirty Harry, Bobby ... | ||
Djamballa | ||
Treble UK | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Carlton & The Shoes | ||
Love Me Forever | ||
DEB | ||
¥2,500 | ||
|
![]() |
||
![]() |
||
Cool Notes | ||
It's Not Unusual | ||
Cool Note UK | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Barbara Jones, Trinity | ||
young lover | ||
GG's UK | ||
¥880 | ||
|
![]() |
||
![]() |
||
Lukie D, Determine | ||
Between The Sheets | ||
G's Factory | ||
¥3,200 | ||
|
![]() |
||
![]() |
||
Twinkle Brothers | ||
Faith Can Move Moun... | ||
Jah Shaka UK | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Vivian Jones | ||
Red Eyes | ||
Jah Shaka UK | ||
¥19,800 | ||
|
![]() |
||
![]() |
||
Earl Cunningham | ||
African Man | ||
Jah Shaka UK | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Bim Sherman; Yabby ... | ||
Happiness; DJ Hit Song | ||
Jah Shaka UK-Re | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Rheobath Gospel Sin... | ||
Food & Raiment | ||
Tabernacle | ||
¥4,400 | ||
|
![]() |
||
![]() |
||
Shandelairs | ||
Home In Glory | ||
Tabernacle | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Mighty Cobra | ||
Hugo; Chinie Man | ||
Studio One US | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Astronauts | ||
Mek We Jam | ||
Pama UK 10" | ||
¥800 | ||
|
![]() |
||
![]() |
||
Mighty Sparrow | ||
Peace And Love | ||
Trojan UK | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Lyric Book | ||
Best Calypsoes (10 ... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Lyric Notes | ||
Sparrow's Latest Ca... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Keith Lyn, Byron Le... | ||
Especially For You | ||
Soul | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Los Violines De Lima | ||
Fascinacion | ||
Virrey (Peru) | ||
¥1,550 | ||
|
![]() |
||
![]() |
||
Montecristo Y Su Ma... | ||
Contestacion De Sim... | ||
Fuentes (Colombia) | ||
¥730 | ||
|
![]() |
||
![]() |
||
Veronica Graham | ||
Mi Orquestita | ||
Virrey (Peru) | ||
¥1,550 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Plastic ... | ||
Cantrell & Cochrane UK | ||
¥12,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥25,000 | ||
|
![]() |
||
![]() |
||
Count P's All Stars | ||
Sand Lane Shuffle | ||
Collectors Series | ||
¥600 | ||
|
![]() |
||
![]() |
||
Rosco Gordon | ||
Surely I Love You | ||
Island UK | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Ken Parker | ||
Across The Bridge | ||
Tabernacle | ||
¥980 | ||
|
![]() |
||
![]() |
||
Michael Walker | ||
I Got The Notion | ||
Unknown JA | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Surface | ||
Falling In Love | ||
Salsoul US | ||
¥12,800 | ||
|
![]() |
||
![]() |
||
Sons Of Wonder | ||
Fire On Me | ||
Home Boy US | ||
¥8,800 | ||
|
![]() |
||
![]() |
||
Jackie Mclean | ||
Let Freedom Ring | ||
Blue Note US | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Gene Ammons | ||
Not Really The Blues | ||
Prestige US-Re (Old Press) | ||
¥2,240 | ||
|
![]() |
||
![]() |
||
African Brothers Ba... | ||
Me Maame | ||
Afribros (Ghana) | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Premier Dance Band | ||
Ada Ora | ||
Philips (Nigeria) | ||
¥17,800 | ||
|
![]() |
||
![]() |
||
Premier Dance Band | ||
Ekwutosi | ||
Philips (Nigeria) | ||
¥17,800 | ||
|
![]() |
||
![]() |
||
Nsimba Foguis, Taxi... | ||
Yabo 1 | ||
Nyirangongo Music UK | ||
¥600 | ||
|
![]() |
||
![]() |
||
Moacir Santos | ||
Carnival Of The Spi... | ||
Blue Note US | ||
¥2,980 | ||
|
![]() |
||
![]() |
||
Oscar Golden | ||
Vivo Cantando | ||
Cbs (Colombia) | ||
¥730 | ||
|
![]() |
||
![]() |
||
Copa Salvo | ||
Wave; Moonlight And... | ||
RD JPN (33rpm) | ||
¥1,480 | ||
|
![]() |
||
![]() |
||
Bim, Bam & Clover | ||
Laugh With Bim, Bam... | ||
Pama UK | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
Chuck Girard | ||
Gwendolyn | ||
High Note | ||
¥480 | ||
|
![]() |
||
![]() |
||
Various | ||
Songs Of The Hawaii... | ||
Coconut Grove US | ||
¥480 | ||
|
![]() |
||
Khanh Ly | ||
Diem Xua / Ca Dao Me | ||
COLUMBIA JP | ||
¥2,680 | ||
|
![]() |
||
![]() |
||
Thomas Blondet | ||
No Dibby Dibby Sound | ||
Rhythm & Culture US | ||
¥640 | ||
|
![]() |
||
![]() |
||
Snap | ||
Ooops Up (Vocal Ver... | ||
Arista UK (33rpm) | ||
¥240 | ||
|
![]() |
||
![]() |
||
Thomas Blondet | ||
No Dibby Dibby Sound | ||
Rhythm & Culture US | ||
¥300 | ||
|
![]() |
||
![]() |
||
Bomb The Bass | ||
Tracks | ||
Electric Tones UK (33rpm) | ||
¥250 | ||
|
![]() |
||
![]() |
||
Gavin Christopher | ||
Can't Put Out The F... | ||
Emi US (33rpm) | ||
¥760 | ||
|
![]() |
||
Duran Duran | ||
The Reflex | ||
Capitol Records | ||
¥449 | ||
|
![]() |
||
ABC | ||
All Of My Heart / O... | ||
Neutron Records | ||
¥339 | ||
|
![]() |
||
ABC | ||
All Of My Heart / O... | ||
Neutron Records | ||
¥350 | ||
|
![]() |
||
![]() |
||
Kingston Trio | ||
Tom Dooley | ||
Capitol UK | ||
¥640 | ||
|
![]() |
||
![]() |
||
Johnny Desmond | ||
Half A Chance | ||
Edgewood US | ||
¥400 | ||
|
![]() |
||
![]() |
||
Special Others | ||
Mellotron; Khechi ... | ||
Face The Music JPN (33rpm) | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Lenny Bauman | ||
From A Jack To A King | ||
Snapp US | ||
¥300 | ||
|
![]() |
||
![]() |
||
Jay Gees | ||
Easy Lovin' | ||
Dynamic | ||
¥290 | ||
|
![]() |
||
![]() |
||
Melissa Manchester | ||
Midnight Blue | ||
Arista JA | ||
¥600 | ||
|
![]() |
||
![]() |
||
Book | ||
レコード + CDマップ... | ||
河出書房新社 | ||
¥280 | ||
|
![]() |
||
![]() |
||
Kenty Gross | ||
浪速乃ラガ男"G" | ||
Sky Is The Limit JPN / カエルスタジオ JPN | ||
¥800 | ||
|
![]() |
||
![]() |
||
Boney M | ||
Rivers Of Babylon | ||
Atlantic JPN | ||
¥1,440 | ||
|
![]() |
||
![]() |
||
Equals | ||
Viva Bobby Joe | ||
President UK | ||
¥460 | ||
|
![]() |
||
![]() |
||
Major Mackerel | ||
Labba Mouth | ||
Big League | ||
¥300 | ||
|
![]() |
||
![]() |
||
Wayne Wonder | ||
Bonifide Love | ||
Penthouse | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Dennis Brown | ||
Should I | ||
Leggo | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Baby Wayne | ||
Foreign Pon Tour | ||
Hours International | ||
¥1,400 | ||
|
![]() |
||
![]() |
||
Twinkle Brothers | ||
Love(10"inch Album) | ||
Virgin 10" | ||
¥3,800 | ||
|
![]() |
||
![]() |
||
Delroy Wilson | ||
Keep Smiling | ||
Music Lab US-Re 10" | ||
¥2,400 | ||
|
![]() |
||
![]() |
||
Unknown | ||
Rude Boy Dub; Hangi... | ||
Dub Plate 10" (King Jammys) | ||
¥20,000 | ||
|
![]() |
||
![]() |
||
Johnny & The Attrac... | ||
Coming On The Scene... | ||
Trojan UK / Gay Feet 10" | ||
¥3,200 | ||
|
![]() |
||
![]() |
||
Hopton Junior, Prin... | ||
Wondering Disco | ||
Clair UK | ||
¥1,980 | ||
|
![]() |
||
![]() |
||
Twinkle Brothers | ||
Faith Can Move Moun... | ||
Jah Shaka UK | ||
¥15,800 | ||
|
![]() |
||
![]() |
||
Vivian Jones | ||
Red Eyes | ||
Jah Shaka UK | ||
¥19,800 | ||
|
![]() |
||
![]() |
||
Reggae Regular | ||
Black Star Liner | ||
High School | ||
¥5,980 | ||
|
![]() |
||
![]() |
||
I Roy | ||
Don't Check Me With... | ||
Blood & Fire UK | ||
¥6,800 | ||
|
![]() |
||
![]() |
||
Prophets | ||
Beware Dub | ||
Grove Music UK | ||
¥23,800 | ||
|
![]() |
||
![]() |
||
Horace Andy, Wiston... | ||
Earth Must Be Hell | ||
Atra UK | ||
¥7,800 | ||
|
![]() |
||
![]() |
||
Johnny Osbourne, Se... | ||
Come Back Darling | ||
Trojan UK | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Johnny Osbourne | ||
Very Best Of Johnny... | ||
Alpha Enterprise JPN (Promo) | ||
¥1,940 | ||
|
![]() |
||
![]() |
||
Damian Marley | ||
Welcome To Jamrock | ||
Tuff Gong JPN | ||
¥1,790 | ||
|
![]() |
||
![]() |
||
Adrian Sherwood | ||
Becoming A Cliche' ... | ||
On U Sound EU / Beatink JPN | ||
¥1,900 | ||
|
![]() |
||
![]() |
||
Count Ossie | ||
Remembering Count O... | ||
Moodisc US | ||
¥1,530 | ||
|
![]() |
||
![]() |
||
Super Power | ||
Boss Tape #2 | ||
Super Power EU | ||
¥1,200 | ||
|
![]() |
||
![]() |
||
Ryo The Skywalker | ||
Ryo The Skywalker | ||
Warner Music JPN | ||
¥250 | ||
|
![]() |
||
![]() |
||
Ryo The Skywalker | ||
30min Mix | ||
Blank JPN | ||
¥300 | ||
|
![]() |
||
![]() |
||
Book | ||
レコード + CDマップ... | ||
河出書房新社 | ||
¥280 | ||
|
![]() |
||
![]() |
||
Lyric Book | ||
Best Calypsoes (10 ... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Lyric Notes | ||
Sparrow's Latest Ca... | ||
Printed in Trinidad | ||
¥1,800 | ||
|
![]() |
||
![]() |
||
Book | ||
Reggae Bloodlines | ||
Blues Interactions JPN | ||
¥1,210 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Plastic ... | ||
Cantrell & Cochrane UK | ||
¥12,800 | ||
|
![]() |
||
![]() |
||
Record Case | ||
7" Vintage Case 601... | ||
Import England | ||
¥25,000 | ||
|
![]() |
||
![]() |
||
T シャツ | ||
Dub Store Records -... | ||
Dub Store Records JPN | ||
¥2,700 | ||
|
![]() |
||
![]() |
||
T Shirt | ||
Reggae Japansplash 89 | ||
Made In Japan | ||
¥1,140 | ||
|
![]() |
||
![]() |
||
T シャツ | ||
Dub Store Records -... | ||
Dub Store Records JPN | ||
¥2,700 | ||
|
![]() |
||
![]() |
||
T シャツ | ||
Dub Store Records -... | ||
Dub Store Records JPN | ||
¥2,700 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie I (L... | ||
Import Ethiopia | ||
¥5,500 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie I (M... | ||
Import Ethiopia | ||
¥5,800 | ||
|
![]() |
||
![]() |
||
Poster | ||
Haile Selassie With... | ||
Import Ethiopia | ||
¥4,800 | ||
|
![]() |
||
![]() |
||
Poster | ||
Stephen Marley (H43... | ||
Tuff Gong | ||
¥280 | ||
|