|
|
|
![]() |
||
| Freddie McGregor | ||
| Get Involved | ||
| Sol Fa UK | ||
| ¥39,800 | ||
|
![]() |
||
| Clive Williams, Hea... | ||
| Take Good Care Of M... | ||
| Revolution Records UK | ||
| ¥24,800 | ||
|
![]() |
||
| Aston Family Man Ba... | ||
| Family Man Mood | ||
| Escort UK | ||
| ¥14,800 | ||
|
![]() |
||
| Bob Marley, Wailers | ||
| Concrete Jungle | ||
| Island UK | ||
| ¥9,800 | ||
|
![]() |
||
| Tony Tuff | ||
| Oppresser | ||
| High Note | ||
|
![]() |
||
| Duke Baysee, Buume | ||
| Call On Jah | ||
| Zimatime Productions UK | ||
| ¥4,800 | ||
|
![]() |
||
| Marvin Gaye | ||
| Let's Get it On | ||
| Bombist EU | ||
| ¥5,800 | ||
|
![]() |
||
| Marvin Gaye, Tammi ... | ||
| Ain't No Mountain H... | ||
| Bombist EU | ||
| ¥4,800 | ||
|
![]() |
||
| Rico Rodrigues | ||
| Wonderful World | ||
| Hit Factory-Pre | ||
| ¥7,800 | ||
|
![]() |
||
| Tarrus Riley | ||
| She Is Royal | ||
| Cannon | ||
| ¥9,800 | ||
|
![]() |
||
| Bitty McLean, Super... | ||
| Walk Away From Love | ||
| Peckings UK | ||
| ¥7,800 | ||
|
![]() |
||
| Ghost | ||
| Come Back Again | ||
| Acid Rain US (Purple Marble Vinyl) | ||
| ¥7,400 | ||
|
![]() |
||
| Al Campbell | ||
| Hard Times | ||
| Fat Eyes | ||
| ¥7,800 | ||
|
![]() |
||
| Courtney Jeffery | ||
| Progressive Element | ||
| Gold Spoon | ||
| ¥4,400 | ||
|
![]() |
||
| Annette Brissett | ||
| Living Together | ||
| Powermatic | ||
| ¥7,800 | ||
|
![]() |
||
| Donald Palmer | ||
| Shot A Fire | ||
| Rockers Master International | ||
| ¥3,980 | ||
|
![]() |
||
| Briggy Paul | ||
| Nuh Teck It Up | ||
| Rockers Master | ||
| ¥7,800 | ||
|
![]() |
||
| Israel Vibration | ||
| Mr Consular Man | ||
| Sonic Sounds | ||
| ¥9,800 | ||
|
![]() |
||
| Rupie Culture | ||
| Dance Hall Bubbler | ||
| 10 Roosevelt Ave | ||
| ¥14,800 | ||
|
![]() |
||
| Radicals | ||
| Rum Tree | ||
| Roots Radics Gang | ||
| ¥6,800 | ||
|
![]() |
||
| Frankie Paul | ||
| Bad Man Pickney | ||
| Fingers | ||
| ¥2,850 | ||
|
![]() |
||
| Howard Brown | ||
| Whiplash | ||
| Ginger Knight | ||
| ¥7,800 | ||
|
![]() |
||
| Clive Williams, Hea... | ||
| Take Good Care Of M... | ||
| Revolution Records UK | ||
| ¥24,800 | ||
|
![]() |
||
| Aston Family Man Ba... | ||
| Family Man Mood | ||
| Escort UK | ||
| ¥14,800 | ||
|
![]() |
||
| Ethiopians | ||
| Gun Man | ||
| Sir J. J.-pre | ||
| ¥9,800 | ||
|
![]() |
||
| Freddie McGregor | ||
| Get Involved | ||
| Sol Fa UK | ||
| ¥39,800 | ||
|
![]() |
||
| Bobby Foster | ||
| Tell Me Why You Say... | ||
| Bread UK | ||
| ¥9,800 | ||
|
![]() |
||
| Dennis Brown | ||
| Baby Don't Do It | ||
| Duke UK | ||
| ¥7,800 | ||
|
![]() |
||
| Tabby, Mighty Diamonds | ||
| Oh No Baby | ||
| Stranger Soul Cole | ||
| ¥39,800 | ||
|
![]() |
||
| Bob Marley, Wailers | ||
| Concrete Jungle | ||
| Island UK | ||
| ¥9,800 | ||
|
![]() |
||
| Bob Marley | ||
| Promotional Advert | ||
| Island UK | ||
| ¥12,800 | ||
|
![]() |
||
| Dennis Brown | ||
| Life's Worth Living | ||
| Morpheus UK | ||
| ¥11,800 | ||
|
![]() |
||
| Blue Bells | ||
| Live As One | ||
| Blue Star | ||
| ¥9,800 | ||
|
![]() |
||
| Sly | ||
| Diplomat | ||
| Collins Hits | ||
| ¥6,800 | ||
|
![]() |
||
| Don Drummond Junior... | ||
| Touch The Bone | ||
| Tanric | ||
| ¥9,800 | ||
|
![]() |
||
| Karl Bryan | ||
| Sunday Version | ||
| Banana UK | ||
| ¥7,800 | ||
|
![]() |
||
| Butch, Isralites | ||
| Entebbe Pt. 1 | ||
| Weed Beat | ||
| ¥4,800 | ||
|
![]() |
||
| Bubbles | ||
| Too Good For Me | ||
| Lucky UK | ||
| ¥7,800 | ||
|
![]() |
||
| Jennifer Lara | ||
| I'm In Love | ||
| Studio One US | ||
| ¥24,800 | ||
|
![]() |
||
| Tyrone Taylor | ||
| Just Let Me Know | ||
| Micron Music Limited | ||
| ¥3,800 | ||
|
![]() |
||
| Larry White | ||
| Side Show | ||
| Clintones US | ||
| ¥4,800 | ||
|
![]() |
||
| Twinkle Brothers | ||
| Faith Can Move Moun... | ||
| Twinkle UK-Re | ||
| ¥7,800 | ||
|
![]() |
||
| Creation Steppers, ... | ||
| King Nebuchadnezzar | ||
| Jah Tubbys UK | ||
| ¥13,800 | ||
|
![]() |
||
| Errol Bellot | ||
| Roots Gone Internat... | ||
| Jah Tubbys UK | ||
| ¥4,980 | ||
|
![]() |
||
| Lecturer, Mike Brooks | ||
| Morning Ride | ||
| Castro UK | ||
| ¥510 | ||
|
![]() |
||
| Freedom Singers | ||
| We Shall Over Come | ||
| Tabernacle | ||
| ¥1,800 | ||
|
![]() |
||
| Peacemakers | ||
| Pesa (Kila Kitu) | ||
| Cbs (Kenya) | ||
| ¥9,800 | ||
|
![]() |
||
| A Munna | ||
| Helper | ||
| Rockers Master | ||
| ¥480 | ||
|
![]() |
||
| Freedom Singers | ||
| We Sham Over Come | ||
| Tabernacle | ||
|
![]() |
||
| Little G | ||
| Summer Time | ||
| Creative Calypso (Unofficial) | ||
| ¥4,800 | ||
|
![]() |
||
| Calypso Franco | ||
| Tribute To Vi-vi | ||
| West Indies Sound (France) | ||
| ¥7,800 | ||
|
![]() |
||
| Baldhead Growler | ||
| Sausage | ||
| Jump Up UK | ||
| ¥12,800 | ||
|
![]() |
||
| Harold Sylvester | ||
| 75% Calypso | ||
| Sylvester's Inc. | ||
| ¥13,800 | ||
|
![]() |
||
| Papa Bon | ||
| Excution | ||
| Jap Jam JPN | ||
| ¥2,980 | ||
|
![]() |
||
| Asuka Ando | ||
| Jiri Jiri | ||
| Gardenia Garden JPN | ||
| ¥4,980 | ||
|
![]() |
||
| Mighty Clippers | ||
| Always Together | ||
| Miaow Muzik | ||
| ¥2,480 | ||
|
![]() |
||
| Lovewise Dubwise | ||
| Boom Boom Dawn | ||
| Rockers Shockers | ||
| ¥2,480 | ||
|
![]() |
||
| Little Willie John | ||
| Fever | ||
| King UK | ||
| ¥5,800 | ||
|
![]() |
||
| Hank Marr | ||
| Tonk Game | ||
| Blue Beat UK | ||
| ¥4,800 | ||
|
![]() |
||
| Jackie Estick | ||
| My Baby | ||
| Dub Plate 7" | ||
| ¥9,800 | ||
|
![]() |
||
| Jimmy Clanton | ||
| Go Jimmy Go | ||
| Ace US | ||
| ¥1,580 | ||
|
![]() |
||
| T Ski Valley | ||
| Sexual Rapping | ||
| Hit Bound | ||
| ¥4,400 | ||
|
![]() |
||
| Chosen Few | ||
| Funky Buttercup | ||
| Miami | ||
| ¥7,800 | ||
|
![]() |
||
| Main Attraction | ||
| City Girl | ||
| Alaska | ||
| ¥6,580 | ||
|
![]() |
||
| Jackie Mclean | ||
| Let Freedom Ring | ||
| Blue Note US | ||
|
![]() |
||
| Nina Simone | ||
| My Baby Just Cares ... | ||
| Parlophone UK | ||
|
![]() |
||
| Perry Como | ||
| Prisoner of Love | ||
| Rca Victor US-Re | ||
|
![]() |
||
| Premier Dance Band | ||
| Ada Ora | ||
| Philips (Nigeria) | ||
|
![]() |
||
| Premier Dance Band | ||
| Ekwutosi | ||
| Philips (Nigeria) | ||
|
![]() |
||
| Miriam Makeba | ||
| Pata Pata | ||
| Reprise US | ||
|
![]() |
||
| Nsimba Foguis, Taxi... | ||
| Yabo 1 | ||
| Nyirangongo Music UK | ||
| ¥600 | ||
|
![]() |
||
| Sandpebbles Of Barb... | ||
| Ride De Donkey | ||
| Fontana UK | ||
| ¥4,480 | ||
|
![]() |
||
| Central | ||
| More And More | ||
| Ska In The World JPN (33rpm) | ||
| ¥2,480 | ||
|
![]() |
||
| Piero | ||
| No Te Vayas Por Favor | ||
| CBS (Colombia) | ||
| ¥1,000 | ||
|
![]() |
||
| Roberto Ledesma | ||
| Por Amor | ||
| Gema (Colombia) | ||
| ¥1,140 | ||
|
![]() |
||
| Bim, Bam & Clover | ||
| Laugh With Bim, Bam... | ||
| Pama UK | ||
|
![]() |
||
| Chuck Girard | ||
| Gwendolyn | ||
| High Note | ||
| ¥480 | ||
|
![]() |
||
| Marcello Minerbi E ... | ||
| Zorba's Dance | ||
| Durium UK | ||
| ¥300 | ||
|
![]() |
||
| Various | ||
| Songs Of The Hawaii... | ||
| Coconut Grove US | ||
| ¥480 | ||
|
|
![]() |
||
| Gavin Christopher | ||
| Can't Put Out The F... | ||
| Emi US (33rpm) | ||
| ¥760 | ||
|
![]() |
||
| Misia | ||
| Unforgettable Days ... | ||
| MSA JPN (33rpm) | ||
| ¥300 | ||
|
![]() |
||
| Misia | ||
| Glory Day (Emma Rem... | ||
| MSA JPN (33rpm) | ||
| ¥240 | ||
|
![]() |
||
| Misia | ||
| Sweetness (Sweeter ... | ||
| MSA JPN (33rpm) | ||
| ¥280 | ||
|
![]() |
||
| Jimmy Heap And The ... | ||
| Wild Side Of Life | ||
| Imperial US | ||
| ¥250 | ||
|
![]() |
||
| Johnny Desmond | ||
| Half A Chance | ||
| Edgewood US | ||
| ¥400 | ||
|
![]() |
||
| Kingston Trio | ||
| Tom Dooley | ||
| Capitol UK | ||
| ¥640 | ||
|
![]() |
||
| Chosen Few | ||
| Maybe The Rain Will... | ||
| RCA Victor UK | ||
| ¥300 | ||
|
![]() |
||
| Johnnie Ray, Richar... | ||
| I'll Never Fall In... | ||
| Philips UK | ||
|
![]() |
||
| Tom Jones | ||
| I'll Never Fall In ... | ||
| Decca UK | ||
| ¥900 | ||
|
![]() |
||
| Jay Gees | ||
| Easy Lovin' | ||
| Dynamic | ||
| ¥290 | ||
|
![]() |
||
| Shirley Scott Trio | ||
| A Shot In The Dark | ||
| Impulse US | ||
|
![]() |
||
| Boney M | ||
| Rivers Of Babylon | ||
| Atlantic JPN | ||
| ¥1,440 | ||
|
![]() |
||
| Freddie McGregor | ||
| Get Involved | ||
| Sol Fa UK | ||
| ¥39,800 | ||
|
![]() |
||
| Clive Williams, Hea... | ||
| Take Good Care Of M... | ||
| Revolution Records UK | ||
| ¥24,800 | ||
|
![]() |
||
| Aston Family Man Ba... | ||
| Family Man Mood | ||
| Escort UK | ||
| ¥14,800 | ||
|
![]() |
||
| Bob Marley, Wailers | ||
| Concrete Jungle | ||
| Island UK | ||
| ¥9,800 | ||
|
![]() |
||
| Unknown Artist; Dub... | ||
| Unknown (unrelease... | ||
| Dub Plate 10" (33rpm / 45rpm)(Studio One) | ||
| ¥39,800 | ||
|
![]() |
||
| Bob Marley, Wailers... | ||
| Don't Rock My Boat ... | ||
| Dub Plate 10" | ||
| ¥49,800 | ||
|
![]() |
||
| Jackie Mittoo | ||
| Side Walk Doctor | ||
| Music Lab US 10" | ||
| ¥29,800 | ||
|
![]() |
||
| Cornell Campbell | ||
| Gorgon Dub; Got To ... | ||
| Dub Plate 10" | ||
| ¥19,800 | ||
|
![]() |
||
| Erica Gale | ||
| Stranger In The Night | ||
| Santic UK | ||
| ¥19,800 | ||
|
![]() |
||
| Winston Reedy | ||
| Message To Father | ||
| Dub Plate 12" | ||
| ¥14,800 | ||
|
![]() |
||
| Investigators | ||
| Turn Out The Light | ||
| Inner City UK | ||
| ¥9,800 | ||
|
![]() |
||
| Jah I, Son Of Jah | ||
| So Jah Say; Satasha | ||
| Saturn UK | ||
| ¥14,800 | ||
|
![]() |
||
| Bobby Kalphat | ||
| Zion Hill Dub | ||
| Terminal UK | ||
| ¥198,000 | ||
|
![]() |
||
| Tyrone Evans | ||
| For Lovers Only | ||
| Wackie's US | ||
| ¥68,000 | ||
|
![]() |
||
| Lord Sessafras | ||
| Poccomania Jump | ||
| Black Scorpio | ||
| ¥6,800 | ||
|
![]() |
||
| Janet Kay | ||
| Immaculate Collection | ||
| Body Music UK | ||
| ¥480 | ||
|
![]() |
||
| King Jammy, Dry & H... | ||
| King Jammy Meets Dr... | ||
| Beat Records JPN | ||
| ¥1,150 | ||
|
![]() |
||
| Big Youth, Various | ||
| Screaming Target (I... | ||
| Trojan US | ||
| ¥890 | ||
|
![]() |
||
| Aswad | ||
| Aswad | ||
| Mango / Island Masters UK | ||
| ¥440 | ||
|